Xtreme 9.4
Kod: 4KOE23042 4KOE23043 Wybierz wariantProdukty powiązane
Opis szczegółowy produktu
Frame CARBON UDG Frame:Alu 6061 Frame size:21″ Wheel size:29'' Motor:central motor with pressure sensor BAFANG M510 ( 250W/max.600W, 95 Nm) Battery:BAFANG Li-ion 43V/14 Ah (600 Wh) SAMSUNG Cells Max. range:140 km Speed:25 km/h Control:color LCD display, 5 degrees of assistance Max. load capacity:120 kg Weight:20,5 kg Fork:ZOOM VAXA RLO Air, travel 120 mm, lockable Handle:BAFANG (38 Teeth), Crankarm 170 mm Shift:SHIMANO Deore SL-M5100, 11 Speed Gear change:SHIMANO Deore RD-M5100 Cartridge:SHIMANO Deore CS-HG5100 (11 - 42 Teeth) Rear shock absorber:ZOOM EXA 588RL, 150 /33 mm Chain:KMC X-11-E Brake:Tektro Gemini HD-M530, Hydraul. Disc Brake Front hub:NOVATEC D761DSE Rear hub:NOVATEC D762TSE Rims:RODI BLACKROCK, 36H, 622x21 Spokes:SAPIM, reinforced (13G, diameter 2,3 mm), stainless black Tires:MAXXIS Forekaster 29 x 2,35 Pedals:Alu, expanded, ball bearings Grips:MTF SportGrip Handlebars:MTF Sport (720 x 31,8 mm) Stem:MTF Sport (31,8y length 70 mm) Head composition:NECO, semi-integrated 1 1/8'', black Seat post:MTF (30,4 / 400 mm) Seat:MTF NoPressure Sport Charger:MTF 43V / 2AParametry dodatkowe
Kategoria: | Electric bikes & scooters |
---|---|
Frame: | CARBON UDG |
Frame size: | 19" and 21″ |
Wheel size: | 29'' |
Motor: | central motor with pressure sensor BAFANG M510 ( 250W/max.600W, 95 Nm) |
Recommended Battery: | BAFANG Li-ion 43V/14 Ah (600 Wh) SAMSUNG Cells |
Max. range: | 140 km |
Speed: | 25 km/h |
Control: | color LCD display, 5 degrees of assistance |
Max. load capacity: | 120 kg |
Weight: | 20,5 kg |
Fork: | ZOOM VAXA RLO Air, travel 120 mm, lockable |
Rear shock absorber: | ZOOM EXA 588RL, 150 /33 mm |
Crankarm: | BAFANG (38 Teeth), Crankarm 170 mm |
Rear Derailleur / Schaltwerk: | SHIMANO Deore RD-M5100 |
Shift: | SHIMANO Deore SL-M5100, 11 Speed |
Cassette / Zahnkranzpaket SHIMANO SM-GEAR: | SHIMANO Deore CS-HG5100 (11 - 42 Teeth) |
Chain: | KMC X-11-E |
Brakes: | Tektro Gemini HD-M530, Hydraul. Disc Brake |
Front hub: | NOVATEC D761DSE |
Rear hub: | NOVATEC D762TSE |
Rims: | RODI BLACKROCK, 36H, 622x21 |
Spokes: | SAPIM, reinforced (13G, diameter 2,3 mm), stainless black |
Tires: | MAXXIS Forekaster 29 x 2,35 |
Pedals: | Alu, expanded, ball bearings |
Grips: | MTF SportGrip |
Handlebars: | MTF Sport (720 x 31,8 mm) |
Stem: | MTF Sport (31,8y length 70 mm) |
Head composition: | NECO, semi-integrated 1 1/8'', black |
Seat post: | MTF (30,4 / 400 mm) |
Seat: | MTF NoPressure Sport |
Charger: | MTF 43V / 2A |
Xtreme 9.4
Bądź pierwszą osobą, która napisze opinię do tego produktu.
Tylko zarejestrowani użytkownicy mogą publikować posty. Proszę zaloguj się lub zarejestruj.